| Preliminary Schedule (Subject to change) | |
|---|---|
| Thursday, May 29 | |
| 12:00 - 5:00 pm | CEA Embrace Day Events |
| Friday, May 30 | |
| 8:00 - 8:30 am | Coffee and Muffins |
| 8:30 - 10:00 am | Concurrent Sessions |
| 10:30 - 12:00 pm | Concurrent Sessions |
| 12:00 - 2:00 pm | Lunch Break |
| 2:00 - 3:30 pm | Concurrent Sessions |
| 4:00 - 5:30 pm | CAES Plenary Session: CAES Fellows Address and Keynote Address |
| 7:15 - 9:30 pm | CEA Reception |
| Saturday, May 31 | |
| 8:00 - 8:30 am | Coffee and Muffins |
| 8:30 - 10:00 am | Concurrent Sessions |
| 10:30 - 12:00 pm | CAES Presidential Address, Annual Business Meeting and Awards Ceremony |
| 12:00 - 2:00 pm | Lunch Break |
| 2:00 - 3:30 pm | Concurrent Sessions |
| 4:00 - 5:30 pm | Concurrent Sessions |
| 7:15 - 9:30 pm | CEA Reception |
Embrace Day events: https://www.economics.ca/embraceday2025
