| Tuesday | Presidential address | 12:00 – 13:00 | 
| August 9 | Break | 13:00 – 13:15 | 
|  | Concurrent paper session 1: Consumer perceptions and labelling | 13:15 – 14:45 | 
|  | Concurrent paper session 2: Land and input use | 13:15 – 14:45 | 
|  | Break | 14:45 – 15:00 | 
|  | Graduate student session | 15:00 – 16:00 | 
|  | Awards Ceremony | 16:00 – 17:00 | 
| Wednesday | Keynote Speaker | 12:00 – 13:00 | 
| August 10 | Break | 13:00 – 13:15 | 
|  | Organized symposium 1: Accounting for emotions in examining the demand for food | 13:15 – 14:45 | 
|  | Concurrent paper session 3: Carbon and climate change | 13:15 – 14:45 | 
|  | Break | 14:45 – 15:00 | 
|  | Annual business meeting | 15:00 – 17:00 | 
| Thursday   | Organized symposium 2: Economic sanctions, agri-food trade, and food security | 12:00 – 13:30 | 
|  | Concurrent paper session 4: Consumers and marketing | 12:00 – 13:30 | 
|  | Break | 13:30 – 13:45 | 
|  | Concurrent paper session 5: Energy and environmental policy | 13:45 – 15:15 | 
|  | Concurrent paper session 6: Labour and household issues | 13:45 – 15:15 | 
|  | Break | 15:15 – 15:30 | 
|  | Concurrent paper session 7: Production, disease, and rotation | 15:30 – 17:00 | 
|  | Concurrent paper session 8: COVID-19, food, and consumers | 15:30 – 17:00 | 
 
Leave a Reply
Want to join the discussion?Feel free to contribute!